Trekking Peaks and Permit fees
Please note that there are 12 trekking peaks in group "A" and 15 trekking peaks in group "B" that individuals or mountaineering teams can climb. The Nepal Mountaineering Association (N.M.A) will grant permission to climb these peaks for one month. If needed, this permission can be extended for another two weeks. The N.M.A will help obtain trekking permits for restricted areas. The maximum number of climbers allowed in a team is 15.
You can climb six trekking peaks without paying a permit during the trek. Each trekking peak climbing team needs to deposit US$ 250 for garbage, which will be refunded after the team shows evidence of proper disposal of the collected rubbish.
Group A: N.M.A. Trekking Peaks and Royalty
S.N | Name of peak | Region | Height | Spring | Autumn | Winter | Summer |
---|---|---|---|---|---|---|---|
1 | Cholatse | Khumbu | 6,423m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
2 | Kyazo Ri | Mahalangur | 6,151m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
3 | Phari Lapcha | Mahalangur | 6,159m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
4 | Nirekha | Mahalangur | 6,169m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
5 | Langsisa Ri | Langtang | 6,412m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
6 | Obmigaichen | Mahalangur | 6,340m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
7 | Bokta | Gaurishanka | 6,121m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
8 | Chekigo | Gaurishankar | 6,121m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
9 | Lobuje West | Khumbu | 6,135m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
10 | Larkya Peak | Manaslu | 6,416m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
11 | ABI | Mahalangur | 6,043m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
12 | Yubra Himal | Langtang | 6,048m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
Group B: N.M.A. Trekking Peaks and Royalty
S.N | Name of peak | Region | Height | Spring | Autumn | Winter | Summer |
---|---|---|---|---|---|---|---|
1 | Hiunchuli | Annapurna | 6,423m | US$ 400 | US$ 200 | US$ 100 | US$ 100 |
2 | Fluted Peak | Annapurna | 6,501m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
3 | Mera Peak | Khumbu | 6,470m | US$ 250 | US$ 250 | US$ 70 | US$ 70 |
4 | Kusum Kangru | Khumbu | 6,360m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
5 | Kwangde | Khumbu | 6,011m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
6 | Chulu West | Manang | 6,419m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
7 | Chulu East | Manang | 6,584m | US$ 400 | US$ 200 | US$ 100 | US$ 100 |
8 | Island Peak | Khumbu | 6,160m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
9 | Pharchamo | Rolwaling | 6,187m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
10 | Lobuje peak | Khumbu | 6,119m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
11 | Ramdung peak | Rolwaling | 5,925m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
12 | Pisang Peak | Manang | 6,091m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
13 | Khongma Tse | Khumbu | 5,849m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
14 | Ganja-la Chuli | Langtang | 5,844m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
15 | Paldor Peak | Langtang | 5,896m | US$ 250 | US$ 125 | US$ 70 | US$ 70 |
N.M.A. Peaks without permit during the trek:
S.N | Name of peak | Height | Region |
---|---|---|---|
01 | Tharpu Chuli (Tent Peak) | 5,695m. | Annapurna |
02 | Mardi Himal peak | 5,553m | Annapurna |
03 | Yala Peak | 5,732m. | Langtang |
04 | Chhukung Ri | 5,833m. | Khumbu |
05 | Machhermo peak | 5,559m. | Khumbu |
06 | Pokhalde peak | 5,780m. | Khumbu |
Frequently Asked Questions by Travelers
Join us on our trending adventure this year.
Every trip begins by determining one's destination, based on a person's desire and interests-for instance, visits to the beach, mountains, or cultural experiences, with regard to budget, climate of the country, travel advisories, safety, transport, visa requirements, and local language and culture.
Arrange trips with methods for destinations and attractions, efficient prioritization of to-dos and activities not to be missed, sufficient time to enjoy each location, taking into account travel times between destinations, and schedule downtime for rest and unexpected changes.
Be safe: learn about safety at your destination; secure your valuables; avoid dangerous areas; be aware of your environment; have a list of emergency contact numbers, and consider purchasing travel insurance.
Travel documents, passport, visa, ID, money, and credit cards, appropriate clothes for the weather, toiletries, essential items, and medical supplies, electronics with chargers, and the details of your travel insurance.
Ensure a good mix of cash and cards on you, using ATMs to withdraw local currency, alert the bank of your being overseas, and monitor spending.